Havaskor
For your first trip journal
Free
No expiry
- Active trips: 1 max
- Notes (per month): 100 max
- Media storage: 500 MB
- AI analysis and grouping
- AI requests (per month)
- Bot: groups
- Excel export
- Publish as "Public"
Sayohatchi Portal plans
Start for free, upgrade when needed. Your data will never be deleted.
Days free on Sayohatchi Pro: 7 — right after you sign up
For your first trip journal
Free
No expiry
Organized trips with AI
49 000 sum / month
490 000 sum / year
≈ 40 800 sum per month
For business trips and teams
99 000 sum / month
990 000 sum / year
≈ 82 500 sum per month
Unlimited possibilities
199 000 sum / month
1 990 000 sum / year
≈ 165 800 sum per month
See in detail what's included in each plan
| Feature | Havaskor | Sayohatchi | Sayohatchi Pro | Sayohatchi Max |
|---|---|---|---|---|
| Journal | ||||
| Active trips Number of planned and ongoing trips at the same time | 1 max | 5 max | 20 max | ∞ |
| Notes (per month) New notes added via bot and website | 100 max | 1 000 max | 5 000 max | ∞ |
| Trip members People invited to one trip | 2 people | 5 people | 15 people | ∞ |
| Files | ||||
| Media storage Total size of photos, videos, audio, and documents | 500 MB | 5 GB | 20 GB | 100 GB |
| Single file size Maximum size of a single file uploaded from the website | 20 MB | 100 MB | 256 MB | 256 MB |
| Telegram | ||||
| Bot: private chat Save messages sent to the bot to the journal | ||||
| Bot: groups Number of groups the bot can be connected to | — | 1 max | 5 max | ∞ |
| Daily digest message Daily digest to the group every evening | — | — | ||
| AI | ||||
| AI analysis and grouping Translation, voice to text, prices from photos, grouping messages into events | — | |||
| AI requests (per month) Total limit for all AI requests | — | 1 000 requests | 5 000 requests | 20 000 requests |
| AI search answer Answers to questions with sources | — | |||
| AI translation /tarjima — Uzbek ↔ any language | — | |||
| AI guide and trip report Create articles and reports from notes | — | — | ||
| Features | ||||
| Price comparison Compare a new price with previous ones | — | |||
| Excel export Download trips and prices as XLSX | — | |||
| Public link Share a trip via link with people who haven't signed up | — | |||
| Publish as "Public" Make a note public to all users | — | |||
| Help | ||||
| Priority support Your questions answered first | — | — | — | |
When you sign up, all Sayohatchi Pro features are unlocked for free (trial days: 7). When the trial ends, you'll switch to the Havaskor plan — nothing is charged automatically.
For now, payments are accepted manually: you place an order, pay according to the provided instructions, and the plan activates immediately after the administrator approves it. Online payment methods will be added soon.
Yes. You can upgrade to a higher plan at any time — new features will be unlocked as soon as the payment is confirmed.
Your data isn't deleted and stays visible. Only adding new items is paused: monthly counters reset next month, and you can free up active trip slots by archiving an old trip.
On the "My plan" page: enter a promo code when placing an order and cover part of the payment with bonus points. Invite friends to earn points.
By default, your notes are visible only to you and trip members. They become "Public" only if you explicitly choose so.
Write via the Telegram bot — AI keeps everything organized while you enjoy the trip itself.